FREEION’s Glycol Chiller is specially designed for beverage carbonation systems where low product temperature is essential for proper CO₂ absorption and stable carbonation quality.
The chiller circulates chilled food-grade glycol through the carbonator and beverage cooling system, maintaining accurate product temperature throughout production.
| Specification | Details |
|---|---|
| System Type | Glycol Chiller |
| Application | Carbonator / CSD Line |
| Cooling Capacity | 2 TR – 50 TR |
| Glycol Type | Food-grade Ethylene / Propylene Glycol |
| Glycol Concentration | 20% – 35% |
| Glycol Temperature Range | −2°C to +2°C |
| Product Outlet Temperature | 0°C – 4°C |
| Compressor Type | Scroll / Screw |
| Heat Exchanger | Plate / Shell & Tube |
| Control System | Digital / PLC |
| Power Supply | 415 V, 50 Hz, 3 Phase |
| Installation | Skid Mounted |
| Operation | Automatic |
| Maintenance | Low |
| Specifications can be customised as per capacity and application requirements. | |
| No. | Model (R/F/C) | 200 ml | 500 ml | 1000 ml | 2000 ml |
|---|---|---|---|---|---|
| 01 | 6/6/3 | 40 BPM | 30 BPM | 25 BPM | 12 BPM |
| 02 | 8/8/4 | 60 BPM | 50 BPM | 35 BPM | 18 BPM |
| 03 | 10/10/5 | 75 BPM | 65 BPM | 45 BPM | 22 BPM |
| 04 | 12/12/6 | 95 BPM | 75 BPM | 55 BPM | 28 BPM |
| 05 | 18/18/6 | 140 BPM | 120 BPM | 85 BPM | 42 BPM |
| 06 | 24/24/8 | 190 BPM | 170 BPM | 115 BPM | 58 BPM |
| 07 | 30/30/10 | 240 BPM | 190 BPM | 145 BPM | 72 BPM |
| 08 | 40/40/10 | 300 BPM | 240 BPM | 190 BPM | 95 BPM |
FREEION Glycol Chillers maintain stable low temperatures required for efficient carbonation.
Designed for energy-efficient and reliable industrial operation.
FREEION chillers help reduce operational and energy costs.
The refrigeration system cools food-grade glycol solution and circulates it continuously through the carbonator and beverage cooling equipment.
The chilled glycol maintains beverage temperature between 0°C to 4°C before carbonation, improving CO₂ absorption, reducing gas loss, and ensuring consistent carbonation in every bottle.
| Model (R/F/C) | 250 ml | 300 ml | 500 ml |
|---|---|---|---|
| 12/12/6 | 60 BPM | 50 BPM | 40 BPM |
| 18/18/6 | 100 BPM | 85 BPM | 70 BPM |
| 24/24/8 | 150 BPM | 130 BPM | 100 BPM |
| 30/30/10 | 220 BPM | 180 BPM | 150 BPM |
| 40/40/10 | 300 BPM | 250 BPM | 200 BPM |
| 50/50/12 | 400 BPM | 320 BPM | 250 BPM |
| 60/60/15 | 500 BPM | 400 BPM | 320 BPM |
| (Capacities are approximate and depend on bottle size, carbonation level, and beverage type.) | |||
Accurate Cooling for Perfect Carbonation
Reliable Industrial Performance
Designed for Indian Climatic Conditions
Energy-Efficient & Low Maintenance
Easy Integration with Beverage Processing Lines
Compact & Hygienic Design
Strong Technical & After-Sales Support
FREEION Carbonated Soft Drink Filling Machine is designed for safe, accurate, and high-speed filling of carbonated beverages such as soft drinks, soda, sparkling water, and flavoured fizzy drinks.
FREEION ENGINEERING Pvt. Ltd. offers advanced Beverage Carbonators specially designed for carbonated soft drinks (CSD), soda, sparkling water, flavoured beverages, and energy drinks.
FREEION’s Glycol Chiller is specially designed for beverage carbonation systems where low product temperature is essential for proper CO₂ absorption and stable carbonation quality.
FREEION Glass Bottle Carbonated Soft Drink (CSD) Filling Machine is engineered for high-speed, hygienic, and reliable filling of carbonated beverages such as soft drinks, soda, sparkling water, energy drinks, and flavoured fizzy beverages in glass bottles.
FREEION Can Filling Machine is engineered for high-speed, hygienic, and reliable filling of carbonated soft drinks, energy drinks, sparkling water, beer, and other beverages in aluminium cans.